2023 Caller Profile (Fillable)
2023 Cuer Profile (Fillable)
*********************************************************************
Name | City and State |
Years Calling |
Travis Cook | Goshen, Kentucky | 18 |
Teresa Berger | Indianapolis, Indiana | 12 |
Andrew Berger | Louisville, Kentucky | 13 |
Tom Davis | Dayton, Ohio | 43 |
Gary Hutton | Anderson, Indiana | 17 |
Kristy Williams | Louisville, Kentucky | 11 |
Darrin Henry | Byrdstown, Tennessee | 42 |
Wesley Fenton | New Madison, Ohio | 3 |
Bill Garrison | Indianapolis, Indiana | 4 |
Chuck Woods | Fisherville, Ky | 4 |
John Harden | Calendonia, Illinois | 5 |
Rich McCoy | Ossian, Indiana | 40+ |
Kevin Bersing | Arnold, Missouri | 57 |
Victoria Bundy | Memphis, Tennessee | 3 |
Dennis Clark | Anderson, Indiana | 32 |
Keith Dishman | Muncie, Indiana | 14 |
Myron Hollatz | Morris, Minnesota | 36 |
Janet Lewis | Brownstown, Indiana | 5 |
Ruth Olson | Greenwood, Indiana | 1 |
Justin Russell | Memphis, Tennessee | |
Amanda Skidmore | Morehead, Kentucky | 10 |
Doris Swain | Indianapolis, Indiana | 49 |
Name | City and State |
Years Cueing |
Gary Hutton | Anderson, Indiana | 11 |
Carol Anderson | Veedersburg, Indiana | 12 |
Shirley Heiny | Idaville, Indiana | 45 |
Nancy Fulaytar | Anderson, Indiana | 3 |
Carolyn McCoy | Ossian, Indiana | |
Elaine Wintrow | Covington, Ohio | |
Charlene Mann | Winchester, Kentucky | 8 |
Pam Stultz | Ridgefarm, IL | 35 |
Gene Eckley | Swanton, Ohio | |
Roger Latchaw | Charlotte, Michigan | |