Indiana Square Dance ConventionRegister for the 2023 ConventionSee the 2023 Schedule Meet the 2022 Talent Register at the French Lick Resort For Singles See past convention stuff Main Page |
These are the hard working members of the Indiana Square and Round Dance Convention. They meet during the year to make our convention
the very best it can be. If you have questions, concerns, or recommendations, please feel free to contact them and let your voice be heard. Also,
if you would like to help in any way there is a place where you can help.
General Chairman |
Programming (Squares) |
Treasurer | ||
Frank & Elisa Berger | Teresa Berger | Julia & Danny Branham | ||
New Carlisle, IN | Indpls, IN | North Vernon, IN | ||
574 654-3395 | 574 303-2548 | 812 346-6164 | ||
berger3395@gmail.com | bergercallers@gmail.com | branham.julia@gmail.com | ||
Secretary | Housing & Registration | Publicity | ||
Sharon & Scott Roberts | Frank & Elisa Berger | Avery Arnold | ||
Indianapolis, IN | New Carlisle, IN | Cedar Lake, IN | ||
317 292-7854 | 574 654-3395 | C 219 306-1606 | ||
berger3395@gmail.com | ||||
Education + | Vendors | Camping & Hospitality | ||
Melisa Mattingly + | Adam Zins & Jill Stanley | Wesley & Sharon Fenton | ||
Indianapolis, IN | Greenfield, IN | New Madison, OH | ||
317 777-2979 | 907 240-7794 | 937 867-1473 | ||
mam5561@yahoo.com | zinley2@gmail.com | |||
Education | Program Book | Sound + | ||
Jean Hayes | Larry & Rose Hakes | Tom Davis + | ||
Indianapolis, IN | Chesterton, IN | Xenia, OH | ||
317 929-8761 | 219 921-1196 | 937 623-9342 | ||
ejh317@gmail.com | ||||
Facilities + | Programming (Rounds) | Sound | ||
Nadine Henry | Shirley Heiny | Travis Cook | ||
Anderson, IN | Idaville, IN | Goshen, KY | ||
765 617-0040 | 574 870-1994 | 502 718-5033 | ||
travis@traviscook.com | ||||
Facilities | Ways & Means | |||
Dan Doll | Doris & Gene Swain | |||
Indianapolis, IN | Indianapolis, IN | |||
317 685-0068 | 765 631-5121 | |||
dorisjohnsonsdc@yahoo.com |
|